| Location: USA Gender: Unknown Goal Type: Unknown Short-Term Running Goals: In the next two years, I would like to complete at least a 5K and compete in at least 4 or 5 additional races. Long-Term Running Goals: I couldn't even imagine at this point. Personal: Married for 11 years with 2 children, 4 and 7. |
|
|
|
|
Totals | | Total Distance | | 18.67 |
|
Tue, Apr 01, 2008 | | Total Distance | | 0.00 | Did not run today but did 45 minutes of cardio with concentration on legs. | | Add Comment |
|
Wed, Apr 02, 2008 | | Total Distance | | 2.45 | I ran/walked 35 minutes on the treadmill. I started out walking 3 minutes then ran 12, walked 2, ran 14 and walked 4. For a total of: 26 running and 9 walking. | | Add Comment |
|
Thu, Apr 03, 2008 | | Total Distance | | 2.00 |
I went to the runner's clinic and I don't know my distance, but we walked 3 minutes then alternated running 4, walking 2, then running 5, walking 2 for a/r 40 minutes. I also did 45 minutes of cardio with emphasis on my arms. | | Add Comment |
|
Fri, Apr 04, 2008 | | Total Distance | | 0.00 | I did 45 minutes of cardio with emphasis on legs. | | Add Comment |
|
Sat, Apr 05, 2008 | | Total Distance | | 2.00 | Ran/walked for a total of 30 minutes. Ran 9, walked 2, ran 5, walked 2, ran 5, walked 2, ran 5. | | Add Comment |
|
Mon, Apr 07, 2008 | | Total Distance | | 2.00 | 45 minutes of cardio with concentration on arms. Also, had clinic today and we alternated running 5 and walking 2 for a/r 40 minutes. | | Add Comment |
|
Tue, Apr 08, 2008 | | Total Distance | | 0.00 | 45 minutes of cardio concentrating on legs. | | Add Comment |
|
Thu, Apr 10, 2008 | | Total Distance | | 0.00 | 45 minutes of cardio, concentrating on arms. | | Add Comment |
|
Fri, Apr 11, 2008 | | Total Distance | | 2.22 | 45 minutes of leg cardio workout and I ran/walked 35 minutes. Walked 13, ran 22. Alternated running 5 minutes and walking 2. | | Add Comment |
|
Mon, Apr 14, 2008 | | Total Distance | | 2.00 | 45 minutes of cardio with emphasis on arms. Running clinic, 35 minutes of running/walking. Alternated running 6, walking 2. | | Add Comment |
|
Tue, Apr 15, 2008 | | Total Distance | | 2.00 | 45 minutes of cardio with emphasis on legs. Ran/walked 35 minutes at clinic. We alternated running 6 and walking 2. | | Add Comment |
|
Thu, Apr 17, 2008 | | Total Distance | | 2.00 | 45 minutes of cardio with emphasis on arms. Alternated 6 minutes running with 2 minutes walking for 4 sessions. | | Add Comment |
|
Fri, Apr 18, 2008 | | Total Distance | | 0.00 | 45 minutes of cardio with emphasis on legs. | | Add Comment |
|
Mon, Apr 21, 2008 | | Total Distance | | 2.00 | 45 minutes cardio on arms. Alternated running 7 minutes walking 3 for 3 sessions. | | Add Comment |
|
Tue, Apr 22, 2008 | | Total Distance | | 0.00 | 45 minutes of cardio on legs. | | Add Comment |
|
Totals | | Total Distance | | 18.67 |
|
|
New Kids on the Blog (need a welcome):
Lost Sheep (Out in the desert they
wander, helpless, and hungry, and cold...):
Lone Faithfuls (need a comment):
Hot Discussions (most comments in the last
7 days):
|